About
Cart.com provides commerce software, order fulfillment and logistics services for brands, mid-market businesses, enterprises and government agencies. It combines inventory and order management with warehousing, shipping and returns handling, alongside services for marketplace sales, marketing and customer support.
Leaders
Key facts
- Region
- Dallas
- Dallas relationship
- Dallas office
- Headquarters
- Houston, Texas
- Employees
- Enterprise · 1,001–5,000 employees
- Founded
- 2020
- Category
- Ecommerce & Retail
- Total funding
- $788M
- Funding type
- VC-funded
Funding history
| Date | Round | Amount | Investors |
|---|---|---|---|
| Mar 4, 2026 | Venture Round | $180M | Springcoast Capital PartnersleadPayPal VenturesOak HC/FTMercury FundArsenal Venture Partners |
| May 13, 2025 | Venture Round | $50M | Neuberger BermaneGateway CapitalBlackRock |
| Jul 17, 2024 | Debt Financing | $105M | BlackRocklead |
| Dec 21, 2023 | Debt Financing | $30M | Trinity Capitallead |
| Jun 27, 2023 | Series C | $60M | B. Riley Venture CapitalProsperity7 VenturesLegacy KnightKingfisher Investment AdvisorsSnowflake Ventures |
| Feb 3, 2022 | Undisclosed | $240M | Legacy KnightleadTriplePoint CapitalJ.P. MorganCiti VenturesVisa |
| Aug 12, 2021 | Series B | $98M | Oak HC/FTleadPayPal VenturesMercury FundArsenal Venture PartnersG9 VenturesRaven One VenturesMoonshots CapitalValedor PartnersClearco |
| Apr 15, 2021 | Series A | $25M | Mercury FundleadArsenal Venture PartnersleadMoonshots CapitalScarlet Venture Fund |
Frequently asked questions about Cart.com
Does Cart.com have a Dallas office?
Cart.com has an office in Dallas, TX.
When was Cart.com founded?
Cart.com was founded in 2020.
How much funding has Cart.com raised?
Cart.com has raised $788M in verified disclosed funding across all rounds tracked on Gregslist Dallas.
Is Cart.com hiring?
Yes — Cart.com lists open roles on its careers page.



