Gregslist Dallas / Lists / Recent funding
Funding
Recent funding in Dallas–Fort Worth software
5 Dallas-based software companies raised $181.7M across 5 disclosed rounds so far in 2026, most recently Perry Weather (Series C, Sep 10, 2026).
Dallas-based companies only · Disclosed rounds only. Round-level detail exists for a subset of listed companies; figures cover the scope named beside them. Funding data as of Sep 19, 2026.
| Date | Company | Round | Amount | Investors | City |
|---|---|---|---|---|---|
| Sep 10, 2026 | Series C | $110M | Arthur Ventures, Silversmith Capital Partners | Dallas | |
| Jul 30, 2026 | Series B | $40M | ForgePoint Capital, GTM Capital, Insight Partners, S3 Ventures | Plano | |
| Mar 20, 2026 | Grant | $31.7M | Biomedical Advanced Research and Development Authority | Dallas | |
| Mar 12, 2026 | Venture Round | Undisclosed | Edison Partners, Vocap Investment Partners | Plano | |
| Mar 3, 2026 | Venture Round | Undisclosed | Northlane Capital Partners | Dallas |
Rounds with no disclosed amount appear as “Undisclosed”. See the DFW software industry report.



