Phoenix software companies added to Gregslist this month
Twenty six (26) software companies in Phoenix were added to Gregslist last month.
View the full list or suggest a company to add
Gregslist Phoenix Totals
647 | Total Active Software Companies | |
26 | New Companies Added in the last month | |
254 | New Companies Added in the last 12 months | |
509 | Arizona-based Software Companies | |
138 | Remote Offices for Software Companies based Outside of AZ | |
69,000 | Estimated software company employment in AZ | |
74 | Software companies led by women |
See all the Phoenix software company lists here
Phoenix Software Company Jobs
46 | Experienced software professionals on the Talent page | |
240 | Job openings in the last 60 days at Phoenix software companies | |
314 | Software companies with active jobs or careers pages |
Phoenix Software Companies by Size
208 | Startup (1-10 employees) | |
226 | Small (11-50 employees) | |
128 | Medium (51-500 employees) | |
85 | Large (501+ employees) |
Includes employees at AZ based companies as well as Remote Offices
Phoenix Software Companies by Funding Type
357 | Self Funded | 55% | |
105 | VC Funded | 16% | |
69 | Angel or Seed Funded | 11% | |
64 | Acquired | 10% | |
32 | Public | 5% |
Top Cities for Arizona Software Companies
228 | Scottsdale | 35% | |
219 | Phoenix | 34% | |
58 | Tempe | 9% | |
46 | Chandler | 7% | |
26 | Gilbert | 4% |
View the interactive map of Arizona software companies
Phoenix SaaS Companies by Type of Software
534 | B2B SaaS | |
78 | Consumer | |
16 | Fintech | |
19 | B2Government SaaS |
The Phoenix software list launched in August 2016.
Please let us know if there are any Phoenix software companies we should add to Gregslist.