Phoenix software companies added to Gregslist this month
Twenty three (23) software companies in Phoenix were added to Gregslist last month.
View the full list or suggest a company to add
Gregslist Phoenix Totals
665 | Total Active Software Companies | |
23 | New Companies Added in the last month | |
226 | New Companies Added in the last 12 months | |
524 | Arizona-based Software Companies | |
141 | Remote Offices for Software Companies based Outside of AZ | |
72,300 | Estimated software company employment in AZ | |
74 | Software companies led by women |
See all the Phoenix software company lists here
Phoenix Software Company Jobs
43 | Experienced software professionals on the Talent page | |
286 | Job openings in the last 60 days at Phoenix software companies | |
317 | Software companies with active jobs or careers pages |
Phoenix Software Companies by Size
216 | Startup (1-10 employees) | |
232 | Small (11-50 employees) | |
129 | Medium (51-500 employees) | |
88 | Large (501+ employees) |
Includes employees at AZ based companies as well as Remote Offices
Phoenix Software Companies by Funding Type
367 | Self Funded | 55% | |
104 | VC Funded | 16% | |
70 | Angel or Seed Funded | 11% | |
67 | Acquired | 10% | |
35 | Public | 5% |
Top Cities for Arizona Software Companies
233 | Scottsdale | 35% | |
224 | Phoenix | 34% | |
61 | Tempe | 9% | |
48 | Chandler | 7% | |
27 | Gilbert | 4% |
View the interactive map of Arizona software companies
Phoenix SaaS Companies by Type of Software
552 | B2B SaaS | |
78 | Consumer | |
16 | Fintech | |
19 | B2Government SaaS |
The Phoenix software list launched in August 2016.
Please let us know if there are any Phoenix software companies we should add to Gregslist.